September 2004
Mike McGuire, Fishmaster
| Green River, Flaming Gorge | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| date: | Saturday to Wednesday, 17 21 April 2004 | ||||||||
| location: | Dutch John, Utah | ||||||||
| size: | limited to four anglers | ||||||||
| quarry: | rainbow and brown trout | ||||||||
| fishmaster: | |||||||||
| full info: | Green River 2004 | ||||||||
| Robinson Ranch | |||||||||
| date: | Saturday, 1 May 2004 | ||||||||
| location: | Robinson Ranch, east of Oakdale and Knight's Ferry on Hwy 120. | ||||||||
| quarry: | bass and bluegill | ||||||||
| fishmaster: | |||||||||
| Bahamas Bonefish | |||||||||
| date: | Saturday to second following Sunday, 8 16 May 2004 | ||||||||
| location: | Congo Town, South Andros Island, Bahamas. | ||||||||
| Quarry: | bonefish | ||||||||
| fishmaster: | |||||||||
| related article: | The 2001 Bahamas Fishout | ||||||||
| Kistler Ranch | |||||||||
| date: | Memorial Day, Monday, 31 May 2004 | ||||||||
| location: | Kistler Ranch, east of Oakdale and Knight's Ferry on Hwy 120. | ||||||||
| Quarry: | bass and bluegill | ||||||||
| fishmaster: | |||||||||
| details: | This is Memorial Day weekend, but we have done this before and people seem to like it. There is room for twenty-five to thirty people since not all of the attendees fish. It's potluck. Some people bring offspring who are learning to flyfish. Ponds are stocked with bass, bluegill, etc. and fishing is from the bank, wading, or float tube or other inflatablesno motors. A great place for beginners. Further details and signups later in the spring. Right now, just mark your calendar. | ||||||||
| related articles: |
Three different experiences from the 2002 Kistler fishout
A brief success report from the 2001 Kistler fishout The report from the weekend fishout at Kistler in 2001 |
||||||||
| Feather River | |||||||||
| date: | early June 2004 | ||||||||
| quarry: | trout | ||||||||
| fishmaster: | |||||||||
| Backpack Kaiser Pass | |||||||||
| date: | mid-June 2004 | ||||||||
| location: | Kaiser Pass (east of Fresno) | ||||||||
| quarry: | trout | ||||||||
| flies: | yes | ||||||||
| fishmaster: | |||||||||
| Alaska Do-it-yourself | |||||||||
| date: | June or July 2004 | ||||||||
| location: | Alaska | ||||||||
| the plan: | An unguided float trip on an Alaskan river. I have no definite plans as of yet, just in the process of researching. About ten years ago we had some speakers, I believe from a Fresno club, who did it every year and loved it. They just brought their inflatable raft, got a float plane to fly them in and pick them up a week later downriver. Said that it wasn't too costly. Any members interested in such a trip should contact me. | ||||||||
| fishmaster: | |||||||||
| Lake Almanor Hex Hatch | |||||||||
| date: | (tentative) Friday to second following Saturday, nine days, 25 Jun 03 Jul 2004 | ||||||||
| fishmaster: | |||||||||
| Backpack High Sierra | |||||||||
| date: | Saturday to second following Sunday, 7 15 Aug 2004 | ||||||||
| location: | Fish Creek, High Sierra | ||||||||
| quarry: | trout | ||||||||
| flies: | yes | ||||||||
| fishmaster: | |||||||||
| related article: |
Trip report from the 2003 hike. It was so good last summer that he's doing it again. |
||||||||
| On-Stream Workshop with Ron Hart | |||||||||
| date: | September 18, 2004; 9:00 AM 12:00 Noon | ||||||||
| location: | Upper Sacramento River near Dunsmuir | ||||||||
| details: | Ron Hart will teach his famous nymphing techniques in this 3-hour workshop. It is an ideal introduction and/or refresher course to nymphing . Enrollment is limited to ten fishers, so sign up soon to reserve your spot. First-timers are welcome! | cost: | $15 per person | ||||||
| fishmaster: | |||||||||
| Roger Finke's Silver Salmon Alaska Fishout | |||||||||
| when: | 1825 September 2004 | ||||||||
| where: | Tsiu River, Alaska | ||||||||
| quarry: | Silver Salmon | ||||||||
| details: | This stream, about midway between Cordova and Yakutat, is regarded by many as the premier Silver (Coho) salmon stream in Alaska. The fish are larger than in many other streams, ranging 2025 pounds, and will readily take surface lures. We will overnight in Yakutat on the way up, and in Seattle on the way back, spending 5+ days fishing. | ||||||||
| reservations: | Book very soon, because this is the peak season in SE Alaska and both the flights into Yakutat and lodging there fill up very early. The only lodge on the river also will fill early as only twenty anglers can be accommodated on the entire river. | ||||||||
| cost: |
|
||||||||
| fishmaster: | |||||||||
| Idaho Float Trip With The Taylors | |||||||||
| date: | 26 30 Sept 2004 | ||||||||
| location: | Last Chance, Idaho on the Henrys and South Fork | ||||||||
| guides: | Hyde Outfitters | ||||||||
| details: | This trip features four guided days. The first two on Sept 27 and 28 are floats on the Henrys Fork. The second two days, Sept 29 and 30, will be spent floating through the South Fork Canyon. Group size has to be limited to 8 fishers because only four boats are available for the drift. | ||||||||
| cost: | $1295 includes accomodations & guiding. Licenses and libations extra. | ||||||||
| fishmaster: | |||||||||
| Newbie Fishout on the McCloud | |||||||||
| date: | October 2 and 3, 2004 | ||||||||
| location: | The Nature Conservancy's McCloud Preserve | ||||||||
| details: | This beautiful stretch of the river is managed by the Nature Conservancy, which only allows 10 anglers a day on their 2.5 mile river property. We have 4 rods per day reserved for this October weekend, which means 3 lucky PFF'ers will be able to join me on the McCloud. In an effort to get newer members to particpate in fishouts, I am restricting the sign-up initially to only those members who have joined the club since January 2003. If I do not fill up all the slots by the September general meeting (16 September, 2004), regular members will be invited to join. (There is already a waiting list for regular members who have expressed an interest in the trip.) | cost: | $0 ($8/night if you camp at Ah Di Nah) | ||||||
| fishmaster: | |||||||||
| Sugar Creek Ranch | |||||||||
| date: | October 8, 9, and 10, 2004 | ||||||||
| location: | Sugar Creek Ranch | ||||||||
| details: | As we saw in Mike Kaplan's August presentation to the club, this private water contains unbelievably large trout in 7 different lakes. The trip includes accomodations and guide for two days on the ranch, but does not include meals. As we get an idea for the number of fishers, we will decide on whether to do a pot-luck or all contribute money for meals. | cost: | Very reasonable but we promised not to publish it. Contact the fishmaster for more information. | ||||||
| fishmaster: | |||||||||
| Backpack Yosemite | |||||||||
| date: | October 2004 | ||||||||
| location: | undisclosed lake, Yosemite | quarry: | trout | ||||||
| fishmaster: | |||||||||
| Klamath River | |||||||||
| date: | October 2004 | ||||||||
| quarry: | steelhead | ||||||||
| fishmaster: | |||||||||
| related articles: |
The 2001 Klamath fishout account by Pinelli
Catanzaro's Klamath account |
||||||||
| Trinity River | |||||||||
| date: | November 2004 | ||||||||
| quarry: | steelhead | ||||||||
| fishmaster: | |||||||||
| related article: | The 2000 Trinity story | ||||||||